Venue scoring records

Venues with at least 50 completed matches
Venue GPTotal GoalsAvg Goals Avg MarginHome Win% Draw%Away Win%
DRO - Bellbird Park 70 430 6.14 3.54 60.0% 10.0% 30.0%
DON - Doncaster Hockey Centre 109 643 5.90 2.65 58.7% 11.9% 29.4%
GEL1 - Geelong Hockey Centre 101 586 5.80 3.09 46.5% 13.9% 39.6%
GRN1 - Greensborough Hockey Centre 105 609 5.80 3.10 46.7% 11.4% 41.9%
BER - Berwick 108 623 5.77 3.10 50.0% 8.3% 41.7%
BRU - Brunswick Secondary College 91 512 5.63 3.10 31.9% 12.1% 56.0%
KNG - Koonung Secondary College 99 557 5.63 2.74 46.5% 13.1% 40.4%
P-2 - State Sport Centres, Parkville 122 680 5.57 2.23 50.0% 13.1% 36.9%
DAN - Dandenong Hockey Centre 113 629 5.57 3.18 46.9% 8.0% 45.1%
BTN - Brighton Secondary College 80 441 5.51 2.91 42.5% 10.0% 47.5%
LAT - La Trobe Hockey Centre 94 517 5.50 3.22 29.8% 7.4% 62.8%
ASF - Footscray Hockey Club 115 629 5.47 2.69 48.7% 7.8% 43.5%
BAL - Ballarat Hockey Centre 98 533 5.44 2.81 57.1% 13.3% 29.6%
MEL - Melton Hockey Ground 105 565 5.38 2.81 54.3% 9.5% 36.2%
ELG - Elgar Park 161 861 5.35 3.04 50.9% 8.1% 41.0%
ELW - Elwood 62 331 5.34 2.95 22.6% 14.5% 62.9%
BEN1 - Bendigo Hockey Centre 96 512 5.33 2.27 41.7% 13.5% 44.8%
KNX - Wantirna Reserve 92 489 5.32 2.42 48.9% 20.7% 30.4%
HUM - Hume Hockey Centre 61 322 5.28 1.80 50.8% 21.3% 27.9%
ESS1 - Essendon Hockey Centre 101 533 5.28 2.23 39.6% 15.8% 44.6%
P-1 - State Sport Centres, Parkville 375 1978 5.27 2.61 51.5% 7.7% 40.8%
HHF - Hedley Hull Field 117 607 5.19 2.66 67.5% 7.7% 24.8%
MNT - Mentone Grammar Playing Fields 230 1188 5.17 2.90 44.3% 10.4% 45.2%
CAM - Camberwell Hockey Club 102 525 5.15 2.68 75.5% 10.8% 13.7%
APK - Albert Park 106 536 5.06 2.94 55.7% 11.3% 33.0%
MBN - Southern United Hockey Club 101 506 5.01 2.22 52.5% 20.8% 26.7%
ALT - Altona Hockey Club 93 457 4.91 2.23 51.6% 11.8% 36.6%
PHC - Peninsula Hockey Centre 183 890 4.86 2.89 38.3% 12.6% 49.2%
H-1 - Hawthorn Malvern Hockey Centre 216 1012 4.69 2.32 37.0% 12.0% 50.9%
MHS - Melbourne High School 184 842 4.58 2.02 52.7% 15.8% 31.5%
WER - Werribee Hockey Centre 63 286 4.54 2.19 52.4% 11.1% 36.5%
MON - Monash University University 199 892 4.48 2.59 41.7% 14.6% 43.7%
YAR - Yarra Valley Hockey Centre 75 336 4.48 2.51 41.3% 18.7% 40.0%
PSF1 - PEGS Sports Fields 73 321 4.40 2.26 57.5% 15.1% 27.4%

All-time finals records

Finals 1 through Finals 4 across all divisions
TeamTIF GPWLW% GFGAGD ChampionRunner Up
Southern United 619 144 75.4% 7055 +15 4 0
GD Warriors 48 71 87.5% 2813 +15 3 0
Camberwell 817 98 52.9% 5739 +18 2 2
Old Xaverians 716 106 62.5% 3634 +2 2 1
Geelong 411 83 72.7% 3423 +11 2 1
PEGS 712 57 41.7% 2326 -3 2 1
Werribee 511 83 72.7% 2614 +12 2 0
Old Melburnians 24 40 100.0% 84 +4 2 0
Yarra 58 44 50.0% 1619 -3 2 0
Greensborough 59 44 48.1% 2420 +4 2 0
ECHO 815 411 26.7% 3747 -10 1 2
Waverley 613 67 46.2% 2333 -10 1 1
WestVic 47 43 57.1% 2118 +3 1 1
Frankston 35 32 60.0% 108 +2 1 1
KBH Brumbies 35 32 60.0% 97 +2 1 1
Mentone 35 32 60.0% 1616 +0 1 1
Mornington Peninsula 37 34 42.9% 1112 -1 1 1
Melbourne Razorbacks 13 30 100.0% 107 +3 1 0
Gippsland Bulls 36 33 50.0% 2117 +4 1 0
Box Hill Whitehorse 13 21 66.7% 95 +4 1 0
Brunswick 13 21 66.7% 43 +1 1 0
TEM 23 21 66.7% 65 +1 1 0
Aussie Punjabi 24 22 50.0% 1416 -2 1 0
Craigieburn 24 22 50.0% 109 +1 1 0
Gippsland Strikers 24 22 50.0% 1513 +2 1 0
Casey 512 75 58.3% 4135 +6 0 5
Melton 411 74 63.6% 3329 +4 0 2
Powerhouse/St Kilda 512 75 58.3% 4440 +4 0 2
Bayside 511 47 36.4% 2332 -9 0 2
Doncaster 712 48 33.3% 3137 -6 0 2
St Bede's 611 38 27.3% 2029 -9 0 2
St Bernard's 24 22 50.0% 68 -2 0 2
Knox 49 27 22.2% 1726 -9 0 2
MCC 511 74 63.6% 3029 +1 0 1
North West Lightning 25 32 60.0% 86 +2 0 1
RMIT 47 34 42.9% 1919 +0 0 1
Monash University 23 21 66.7% 65 +1 0 1
Footscray 46 24 33.3% 1621 -5 0 1
MUHC 47 25 28.6% 2325 -2 0 1
Collegians-X 35 23 40.0% 1418 -4 0 0
Altona 36 24 33.3% 2127 -6 0 0
East Gippsland 12 11 50.0% 49 -5 0 0
Essendon 12 11 50.0% 22 +0 0 0
MHSOB 34 13 25.0% 38 -5 0 0
Bayside/Powerhouse 11 01 0.0% 13 -2 0 0
Caroline Springs 23 03 0.0% 610 -4 0 0
Croydon 11 01 0.0% 34 -1 0 0
Hawthorn 23 03 0.0% 410 -6 0 0
Kew 12 02 0.0% 614 -8 0 0
Latrobe Valley 22 02 0.0% 24 -2 0 0
Melbourne Sikhs 34 04 0.0% 38 -5 0 0
Victorian Sikhs 12 02 0.0% 58 -3 0 0
Glen Eira 00 00 0.0% 00 +0 0 0
Hume 00 00 0.0% 00 +0 0 0
La Trobe University 00 00 0.0% 00 +0 0 0
Maccabi 00 00 0.0% 00 +0 0 0
OHA 00 00 0.0% 00 +0 0 0
Old Carey 00 00 0.0% 00 +0 0 0
Old Trinity 00 00 0.0% 00 +0 0 0

Highest scoring games

Top 20 completed matches by combined score
#Total Goals CompetitionSeasonRound Home Team Home Score Away Team Away Score
1 21 Men's Premier League 2023 14 Mornington Peninsula 0 MCC 21
2 20 Men's Premier League 2023 8 Southern United 20 Mornington Peninsula 0
3 17 Men's Vic League 2 2018 3 Bayside 17 North West Lightning 0
4 17 Men's Premier League 2018 Finals 3 Powerhouse/St Kilda 8 Southern United 9
5 16 Men's Vic League 3 South East 2024 6 Gippsland Strikers 16 GD Warriors 0
6 16 Men's Premier League 2023 1 Doncaster 16 Mornington Peninsula 0
7 16 Men's Vic League 3 2018 16 St Bernard's 16 Maccabi 0
8 15 Men's Vic League 1 2025 17 Greensborough 15 Melbourne Sikhs 0
9 15 Men's Premier League 2023 10 Greensborough 15 Mornington Peninsula 0
10 15 Men's Vic League 3 2019 15 ECHO 15 Old Melburnians 0
11 15 Men's Vic League 3 2019 18 Old Melburnians 0 RMIT 15
12 15 Men's Premier League 2023 5 Doncaster 14 Geelong 1
13 15 Men's Vic League 1 2022 14 Old Xaverians 14 Powerhouse/St Kilda 1
14 15 Men's Vic League 3 2019 8 Old Melburnians 1 Craigieburn 14
15 15 Men's Vic League 3 2025 18 GD Warriors 13 Latrobe Valley 2
16 15 Men's Premier League 2025 13 KBH Brumbies 3 Doncaster 12
17 15 Men's Premier League 2023 11 Camberwell 12 Mornington Peninsula 3
18 15 Men's Vic League 3 2016 16 Melbourne Razorbacks 3 Bayside 12
19 15 Men's Vic League 3 2016 3 Bayside 6 Old Melburnians 9
20 15 Men's Premier League 2019 Finals 1 Southern United 7 Footscray 8

Highest winning margins

Top 20 completed matches by absolute winning margin
#Winning Margin CompetitionSeasonRound Home Team Home Score Away Team Away Score
1 21 Men's Premier League 2023 14 Mornington Peninsula 0 MCC 21
2 20 Men's Premier League 2023 8 Southern United 20 Mornington Peninsula 0
3 17 Men's Vic League 2 2018 3 Bayside 17 North West Lightning 0
4 16 Men's Vic League 3 South East 2024 6 Gippsland Strikers 16 GD Warriors 0
5 16 Men's Premier League 2023 1 Doncaster 16 Mornington Peninsula 0
6 16 Men's Vic League 3 2018 16 St Bernard's 16 Maccabi 0
7 15 Men's Vic League 1 2025 17 Greensborough 15 Melbourne Sikhs 0
8 15 Men's Premier League 2023 10 Greensborough 15 Mornington Peninsula 0
9 15 Men's Vic League 3 2019 15 ECHO 15 Old Melburnians 0
10 15 Men's Vic League 3 2019 18 Old Melburnians 0 RMIT 15
11 14 Men's Vic League 3 2026 3 La Trobe University 14 East Gippsland 0
12 14 Men's Premier League 2023 5 Mornington Peninsula 0 Altona 14
13 14 Men's Vic League 3 2019 11 Old Melburnians 0 Collegians-X 14
14 13 Men's Premier League 2023 5 Doncaster 14 Geelong 1
15 13 Men's Vic League 1 2022 14 Old Xaverians 14 Powerhouse/St Kilda 1
16 13 Men's Vic League 3 2019 8 Old Melburnians 1 Craigieburn 14
17 13 Men's Vic League 1 2026 8 Geelong 13 ECHO 0
18 13 Men's Vic League 3 2026 8 RMIT 13 East Gippsland 0
19 13 Men's Vic League 3 2026 9 East Gippsland 0 Old Trinity 13
20 13 Men's Vic League 1 2025 5 Greensborough 13 North West Lightning 0