Venue scoring records

Venues with at least 50 completed matches
Venue GPTotal GoalsAvg Goals Avg MarginHome Win% Draw%Away Win%
DRO - Bellbird Park 73 459 6.29 3.71 61.6% 9.6% 28.8%
DON - Doncaster Hockey Centre 111 651 5.86 2.64 59.5% 11.7% 28.8%
GRN1 - Greensborough Hockey Centre 107 626 5.85 3.10 46.7% 11.2% 42.1%
GEL1 - Geelong Hockey Centre 104 603 5.80 3.16 47.1% 13.5% 39.4%
BER - Berwick 109 630 5.78 3.10 50.5% 8.3% 41.3%
KNG - Koonung Secondary College 99 557 5.63 2.74 46.5% 13.1% 40.4%
DAN - Dandenong Hockey Centre 115 644 5.60 3.18 47.8% 7.8% 44.3%
BRU - Brunswick Secondary College 93 519 5.58 3.09 32.3% 11.8% 55.9%
P-2 - State Sport Centres, Parkville 125 695 5.56 2.23 50.4% 12.8% 36.8%
BTN - Brighton Secondary College 80 441 5.51 2.91 42.5% 10.0% 47.5%
LAT - La Trobe Hockey Centre 95 523 5.51 3.25 30.5% 7.4% 62.1%
ASF - Footscray Hockey Club 120 658 5.48 2.65 48.3% 8.3% 43.3%
MEL - Melton Hockey Ground 110 594 5.40 2.84 55.5% 9.1% 35.5%
BAL - Ballarat Hockey Centre 99 534 5.39 2.79 57.6% 13.1% 29.3%
HUM - Hume Hockey Centre 65 348 5.35 1.91 47.7% 21.5% 30.8%
ELG - Elgar Park 161 861 5.35 3.04 50.9% 8.1% 41.0%
ELW - Elwood 64 342 5.34 2.88 23.4% 15.6% 60.9%
KNX - Wantirna Reserve 97 518 5.34 2.45 48.5% 19.6% 32.0%
BEN1 - Bendigo Hockey Centre 97 518 5.34 2.27 41.2% 13.4% 45.4%
ESS1 - Essendon Hockey Centre 103 549 5.33 2.26 38.8% 15.5% 45.6%
P-1 - State Sport Centres, Parkville 384 2044 5.32 2.61 51.6% 7.6% 40.9%
HHF - Hedley Hull Field 120 620 5.17 2.65 66.7% 8.3% 25.0%
MNT - Mentone Grammar Playing Fields 234 1207 5.16 2.88 44.0% 10.3% 45.7%
CAM - Camberwell Hockey Club 104 535 5.14 2.70 76.0% 10.6% 13.5%
MBN - Southern United Hockey Club 104 525 5.05 2.26 52.9% 20.2% 26.9%
APK - Albert Park 108 544 5.04 2.89 54.6% 13.0% 32.4%
ALT - Altona Hockey Club 95 468 4.93 2.27 52.6% 11.6% 35.8%
PHC - Peninsula Hockey Centre 185 902 4.88 2.86 38.9% 12.4% 48.6%
H-1 - Hawthorn Malvern Hockey Centre 221 1032 4.67 2.30 37.6% 11.8% 50.7%
MHS - Melbourne High School 190 878 4.62 2.04 52.6% 15.8% 31.6%
WER - Werribee Hockey Centre 63 286 4.54 2.19 52.4% 11.1% 36.5%
MON - Monash University University 201 901 4.48 2.58 41.8% 14.4% 43.8%
YAR - Yarra Valley Hockey Centre 75 336 4.48 2.51 41.3% 18.7% 40.0%
PSF1 - PEGS Sports Fields 73 321 4.40 2.26 57.5% 15.1% 27.4%

Most-played rivalries

Completed matches across all recorded seasons
Team A Team BGPA-D-BClose% Avg GoalsAvg MarginFinals
MHSOBSt Bede's 229-4-9 68.2%4.18 1.451
CamberwellSouthern United 2211-2-9 45.5%5.23 1.954
Melbourne RazorbacksMelton 223-3-16 31.8%5.86 2.860
Southern UnitedWaverley 215-4-12 76.2%4.86 1.523
MCCWaverley 219-2-10 52.4%4.76 1.814
Monash UniversityNorth West Lightning 218-6-7 47.6%4.86 1.900
CamberwellDoncaster 2114-2-5 33.3%4.57 2.292
KnoxMHSOB 208-6-6 70.0%3.75 1.650
PEGSWestVic 2012-4-4 60.0%5.35 1.852
DoncasterSouthern United 206-5-9 55.0%4.95 1.453
MeltonRMIT 208-3-9 40.0%5.45 2.353
DoncasterEssendon 2015-0-5 35.0%4.80 2.500
FootscrayWaverley 196-4-9 73.7%5.47 1.372
DoncasterWaverley 199-5-5 63.2%4.58 1.421
KnoxSt Bede's 198-4-7 57.9%3.63 1.631
AltonaDoncaster 195-3-11 52.6%5.74 2.052
CamberwellMCC 1912-1-6 42.1%5.37 2.322
Old XaveriansPEGS 197-4-8 42.1%4.05 1.843
MCCSouthern United 198-3-8 26.3%5.05 2.422
Collegians-XECHO 193-1-15 21.1%6.21 3.472

Closest rivalries

At least 10 meetings, ranked by draws and one-goal results
Team A Team BGPA-D-BClose% Avg GoalsAvg MarginFinals
AltonaSouthern United 185-5-8 83.3%4.89 1.002
MUHCTEM 156-3-6 80.0%3.60 1.332
DoncasterPowerhouse/St Kilda 105-2-3 80.0%5.30 1.101
TEMYarra 137-2-4 76.9%3.46 1.310
DoncasterMCC 177-3-7 76.5%4.94 1.182
Southern UnitedWaverley 215-4-12 76.2%4.86 1.523
FrankstonKnox 123-3-6 75.0%3.67 1.170
FootscrayWaverley 196-4-9 73.7%5.47 1.372
Collegians-XMelbourne Razorbacks 189-6-3 72.2%3.78 1.221
KnoxMHSOB 208-6-6 70.0%3.75 1.650
MCCMUHC 107-2-1 70.0%5.20 2.001
BaysideGD Warriors 105-1-4 70.0%4.80 2.401
KBH BrumbiesSouthern United 101-4-5 70.0%5.00 1.601
MHSOBSt Bede's 229-4-9 68.2%4.18 1.451
EssendonHawthorn 183-5-10 66.7%4.33 1.330
Monash UniversityMornington Peninsula 156-5-4 66.7%3.67 1.270
MUHCOld Xaverians 115-0-6 63.6%3.36 2.091
North West LightningWestVic 112-2-7 63.6%4.73 2.000
AltonaKBH Brumbies 118-0-3 63.6%4.09 2.091
FrankstonSt Bede's 113-2-6 63.6%4.64 1.730

One-sided rivalries

At least 10 meetings, ranked by win-rate gap; dominant team listed first
Team A Team BGPA-D-BClose% Avg GoalsAvg MarginFinals
Southern UnitedTEM 1313-0-0 0.0%5.00 3.310
EssendonTEM 1111-0-0 18.2%5.09 2.910
EssendonMentone 1010-0-0 30.0%5.10 3.300
GD WarriorsMelbourne Razorbacks 1010-0-0 0.0%6.50 5.300
CamberwellTEM 1110-1-0 27.3%6.27 3.000
MCCTEM 109-1-0 20.0%5.90 3.300
GreensboroughMentone 1211-0-1 8.3%5.92 3.751
St Bede'sLa Trobe University 1110-0-1 18.2%4.73 3.090
CamberwellEssendon 1513-1-1 13.3%5.27 3.000
BaysideMelbourne Razorbacks 109-0-1 40.0%6.20 3.600
CamberwellKBH Brumbies 109-0-1 30.0%5.30 3.300
ECHOMelbourne Razorbacks 1412-1-1 35.7%6.64 3.500
CamberwellHawthorn 1815-2-1 22.2%5.78 2.892
BaysideECHO 1311-1-1 46.2%7.23 2.772
PEGSCasey 1210-1-1 33.3%4.50 2.170
MUHCYarra 119-1-1 54.5%3.73 1.910
RMITMelbourne Razorbacks 119-1-1 18.2%4.73 3.090
MHSOBLa Trobe University 119-1-1 36.4%4.18 3.090
CaseyFrankston 1410-4-0 28.6%5.00 3.570
St Bede'sGD Warriors 108-1-1 40.0%4.60 2.400

All-time finals records

Finals 1 through Finals 4 across all divisions, select a highlighted heading to sort
Team L GFGAGD Runner Up
Southern United 7 20 145 71.7% 7359 +14 4 0
Geelong 5 13 103 76.9% 4427 +17 3 1
GD Warriors 5 10 82 80.0% 3720 +17 3 1
Camberwell 9 19 109 52.6% 6445 +19 2 2
Old Xaverians 8 17 107 58.8% 3635 +1 2 1
PEGS 8 14 68 42.9% 2630 −4 2 1
Werribee 5 11 83 72.7% 2614 +12 2 0
Brunswick 2 6 51 83.3% 134 +9 2 0
Old Melburnians 2 4 40 100.0% 84 +4 2 0
Gippsland Strikers 3 6 42 66.7% 2319 +4 2 0
Greensborough 5 9 44 48.1% 2420 +4 2 0
Yarra 6 9 45 44.4% 2126 −5 2 0
KBH Brumbies 4 8 53 62.5% 2220 +2 1 2
ECHO 8 15 411 26.7% 3747 −10 1 2
MCC 6 13 94 69.2% 4234 +8 1 1
Waverley 6 13 67 46.2% 2333 −10 1 1
Craigieburn 3 7 43 57.1% 2121 +0 1 1
WestVic 4 7 43 57.1% 2118 +3 1 1
Frankston 3 5 32 60.0% 108 +2 1 1
Mentone 3 5 32 60.0% 1616 +0 1 1
Mornington Peninsula 3 7 34 42.9% 1112 −1 1 1
Melbourne Razorbacks 1 3 30 100.0% 107 +3 1 0
Gippsland Bulls 3 6 33 50.0% 2117 +4 1 0
Box Hill Whitehorse 1 3 21 66.7% 95 +4 1 0
Aussie Punjabi 2 4 22 50.0% 1416 −2 1 0
TEM 3 4 22 50.0% 77 +0 1 0
Casey 5 12 75 58.3% 4135 +6 0 5
Melton 5 13 85 61.5% 3732 +5 0 2
Powerhouse/St Kilda 5 12 75 58.3% 4440 +4 0 2
Bayside 5 11 47 36.4% 2332 −9 0 2
Doncaster 8 13 49 30.8% 3543 −8 0 2
St Bede's 7 12 39 25.0% 2033 −13 0 2
St Bernard's 2 4 22 50.0% 68 −2 0 2
Knox 4 9 27 22.2% 1726 −9 0 2
North West Lightning 2 5 32 60.0% 86 +2 0 1
RMIT 5 8 35 37.5% 1923 −4 0 1
Monash University 2 3 21 66.7% 65 +1 0 1
Footscray 4 6 24 33.3% 1621 −5 0 1
MUHC 4 7 25 28.6% 2325 −2 0 1
La Trobe University 1 3 12 33.3% 98 +1 0 1
Collegians-X 3 5 23 40.0% 1418 −4 0 0
Altona 3 6 24 33.3% 2127 −6 0 0
East Gippsland 1 2 11 50.0% 49 −5 0 0
Essendon 1 2 11 50.0% 22 +0 0 0
MHSOB 3 4 13 25.0% 38 −5 0 0
Bayside/Powerhouse 2 3 03 0.0% 513 −8 0 0
Caroline Springs 2 3 03 0.0% 610 −4 0 0
Croydon 1 1 01 0.0% 34 −1 0 0
Hawthorn 3 4 04 0.0% 415 −11 0 0
Kew 1 2 02 0.0% 614 −8 0 0
Latrobe Valley 2 2 02 0.0% 24 −2 0 0
Melbourne Sikhs 3 4 04 0.0% 38 −5 0 0
Victorian Sikhs 1 2 02 0.0% 58 −3 0 0
Glen Eira 0 0 00 0.0% 00 +0 0 0
Hume 0 0 00 0.0% 00 +0 0 0
Maccabi 0 0 00 0.0% 00 +0 0 0
OHA 0 0 00 0.0% 00 +0 0 0
Old Carey 0 0 00 0.0% 00 +0 0 0
Old Trinity 0 0 00 0.0% 00 +0 0 0

Highest scoring games

Top 20 completed matches by combined score
#Total Goals CompetitionSeasonRound Home Team Home Score Away Team Away Score
1 21 Men's Premier League 2023 14 Mornington Peninsula 0 MCC 21
2 20 Men's Premier League 2023 8 Southern United 20 Mornington Peninsula 0
3 17 Men's Vic League 2 2018 3 Bayside 17 North West Lightning 0
4 17 Men's Premier League 2018 Finals 3 Powerhouse/St Kilda 8 Southern United 9
5 16 Men's Vic League 3 2026 15 Gippsland Strikers 16 East Gippsland 0
6 16 Men's Vic League 3 South East 2024 6 Gippsland Strikers 16 GD Warriors 0
7 16 Men's Premier League 2023 1 Doncaster 16 Mornington Peninsula 0
8 16 Men's Vic League 3 2018 16 St Bernard's 16 Maccabi 0
9 15 Men's Vic League 1 2025 17 Greensborough 15 Melbourne Sikhs 0
10 15 Men's Premier League 2023 10 Greensborough 15 Mornington Peninsula 0
11 15 Men's Vic League 3 2019 15 ECHO 15 Old Melburnians 0
12 15 Men's Vic League 3 2019 18 Old Melburnians 0 RMIT 15
13 15 Men's Premier League 2023 5 Doncaster 14 Geelong 1
14 15 Men's Vic League 1 2022 14 Old Xaverians 14 Powerhouse/St Kilda 1
15 15 Men's Vic League 3 2019 8 Old Melburnians 1 Craigieburn 14
16 15 Men's Vic League 3 2025 18 GD Warriors 13 Latrobe Valley 2
17 15 Men's Premier League 2025 13 KBH Brumbies 3 Doncaster 12
18 15 Men's Premier League 2023 11 Camberwell 12 Mornington Peninsula 3
19 15 Men's Vic League 3 2016 16 Melbourne Razorbacks 3 Bayside 12
20 15 Men's Vic League 3 2016 3 Bayside 6 Old Melburnians 9

Highest winning margins

Top 20 completed matches by absolute winning margin
#Winning Margin CompetitionSeasonRound Home Team Home Score Away Team Away Score
1 21 Men's Premier League 2023 14 Mornington Peninsula 0 MCC 21
2 20 Men's Premier League 2023 8 Southern United 20 Mornington Peninsula 0
3 17 Men's Vic League 2 2018 3 Bayside 17 North West Lightning 0
4 16 Men's Vic League 3 2026 15 Gippsland Strikers 16 East Gippsland 0
5 16 Men's Vic League 3 South East 2024 6 Gippsland Strikers 16 GD Warriors 0
6 16 Men's Premier League 2023 1 Doncaster 16 Mornington Peninsula 0
7 16 Men's Vic League 3 2018 16 St Bernard's 16 Maccabi 0
8 15 Men's Vic League 1 2025 17 Greensborough 15 Melbourne Sikhs 0
9 15 Men's Premier League 2023 10 Greensborough 15 Mornington Peninsula 0
10 15 Men's Vic League 3 2019 15 ECHO 15 Old Melburnians 0
11 15 Men's Vic League 3 2019 18 Old Melburnians 0 RMIT 15
12 14 Men's Vic League 3 2026 3 La Trobe University 14 East Gippsland 0
13 14 Men's Premier League 2023 5 Mornington Peninsula 0 Altona 14
14 14 Men's Vic League 3 2019 11 Old Melburnians 0 Collegians-X 14
15 13 Men's Premier League 2023 5 Doncaster 14 Geelong 1
16 13 Men's Vic League 1 2022 14 Old Xaverians 14 Powerhouse/St Kilda 1
17 13 Men's Vic League 3 2019 8 Old Melburnians 1 Craigieburn 14
18 13 Men's Vic League 1 2026 8 Geelong 13 ECHO 0
19 13 Men's Vic League 3 2026 8 RMIT 13 East Gippsland 0
20 13 Men's Vic League 3 2026 9 East Gippsland 0 Old Trinity 13