Mentone
23 straight lossesLLLLLLLL
GF 23GA 121−98 GD
2026 season dashboard
The big picture from FINALS!
GF 23GA 121−98 GD
of all team match appearances
Chance of winning the 2026 championship
Actual points minus expected points (xPts)
Round 1 to FINALS!
Last 5 matches
All divisions
| # | Club | Div | Elo | Trend |
|---|---|---|---|---|
| 1 | MCC | PL | 2483 | ▲ 1 |
| 2 | Camberwell | PL | 2382 | ▲ 1 |
| 3 | Doncaster | PL | 2344 | ▲ 1 |
| 4 | KBH Brumbies | PL | 2319 | ▲ 2 |
| 5 | Southern United | PL | 2213 | ▼ 4 |
| 6 | Waverley | PL | 2183 | ▲ 2 |
| 7 | Hawthorn | PL | 2131 | — |
| 8 | Greensborough | PL | 2073 | ▲ 1 |
| 9 | Altona | PL | 2063 | ▲ 1 |
| 10 | Footscray | PL | 1977 | ▼ 5 |
Sorted by closest win probability
No upcoming matches.